SAILING BOATS
| Built: | 2001 |
| Length over all: | 13,21 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 4,19 m |
| Draught | 2,00 m |
| Water tank | 400 l |
| Fuel tank | 200 l |
| Max. speed | 9 kn |
| Avg. consumption | 5 l/h |
| Cruising Speed | 7 kn |
| Toilets | 2 |
| Displacement | 9300 kg |
| Engine | Yanmar 56 hp |
| Mainsail/m2 | 32,00 |
| Genoa/m2 | 43,00 |
*The boat can also be chartered from bases: Dubrovnik.
|
01.01 - 05.05 |
05.05 - 02.06 |
02.06 - 30.06 |
30.06 - 18.08 |
18.08 - 01.09 |
01.09 - 15.09 |
15.09 - 29.09 |
29.09 - 31.12 |
| 1.500 | 1.900 | 2.250 | 2.950 | 2.750 | 2.250 | 1.900 | 1.500 |