SAILING BOATS
| Built: | 2009 |
| Length over all: | 12,00 |
| Cabins: | 3 |
| Berths: | 6+2 |
| Beam | 4,13 m |
| Draught | 2,13 m |
| Water tank | 355 l |
| Fuel tank | 130 l |
| Toilets | 2 |
| Displacement | 8410 kg |
| Engine | Yanmar 54 ps |
| Mainsail/m2 | 39,10 |
| Genoa/m2 | 42,40 |
|
01.01 - 19.05 |
19.05 - 16.06 |
16.06 - 30.06 |
30.06 - 01.09 |
01.09 - 15.09 |
15.09 - 06.10 |
06.10 - 31.12 |
| 1.950 | 2.200 | 2.600 | 2.800 | 2.600 | 2.200 | 1.950 |