SAILING BOATS
| Built: | 2008 |
| Length over all: | 11,86 |
| Cabins: | 3 |
| Berths: | 6+2 |
| Beam | 3,88 m |
| Draught | 2,00 m |
| Water tank | 335 l |
| Fuel tank | 130 l |
| Toilets | 1 |
| Displacement | 7330 kg |
| Engine | Yanmar 40 HP |
| Mainsail/m2 | 33,20 |
| Genoa/m2 | 34,20 |
|
01.01 - 19.05 |
19.05 - 16.06 |
16.06 - 30.06 |
30.06 - 01.09 |
01.09 - 15.09 |
15.09 - 06.10 |
06.10 - 31.12 |
| 1.650 | 1.950 | 2.250 | 2.550 | 2.250 | 1.950 | 1.650 |