SAILING BOATS
| Built: | 2005 |
| Length over all: | 9,60 |
| Cabins: | 2 |
| Berths: | 4+2 |
| Beam | 3,30 m |
| Draught | 1,50 m |
| Water tank | 170 l |
| Fuel tank | 70 l |
| Sails Area | 49,30 m2 |
| Toilets | 1 |
| Displacement | 4000 kg |
| Engine | Yanmar 15,4 kW |
| Mainsail/m2 | 25,50 |
| Genoa/m2 | 23,80 |
|
01.01 - 11.05 |
11.05 - 01.06 |
01.06 - 06.07 |
06.07 - 17.08 |
17.08 - 07.09 |
07.09 - 05.10 |
05.10 - 31.12 |
| 1.000 | 1.100 | 1.300 | 1.600 | 1.300 | 1.100 | 1.000 |