SAILING BOATS
| Built: | 2008 |
| Length over all: | 16,15 |
| Cabins: | 5 |
| Berths: | 9+1 |
| Beam | 4,91 m |
| Draught | 2,80 m |
| Water tank | 750 l |
| Fuel tank | 400 l |
| Avg. consumption | 10 l/h |
| Cruising Speed | 8 kn |
| Toilets | 5 |
| Displacement | 18700 kg |
| Engine | Volvo 73,5 kw/100 hp |
| Mainsail/m2 | 85,10 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 4.400 | 5.200 | 6.000 | 6.600 | 7.000 | 6.000 | 5.200 | 4.400 |