SAILING BOATS
| Built: | 2008 |
| Length over all: | 16,90 |
| Cabins: | 3+1 |
| Berths: | 6+2+2 |
| Beam | 4,83 m |
| Draught | 3,10 m |
| Water tank | 600 l |
| Fuel tank | 400 l |
| Generator | + |
| Avg. consumption | 10 l/h |
| Skipper | Only with skipper |
| Sails Area | 190 m2 |
| Cruising Speed | 8 kn |
| Toilets | 3 |
| Displacement | 19000 kg |
| Engine | Yanmar 100 hp |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 6.950 | 7.950 | 8.950 | 9.950 | 10.950 | 8.950 | 7.950 | 6.950 |