SAILING BOATS
| Built: | 2005 |
| Length over all: | 14,90 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 4,56 m |
| Draught | 2,55 m/2,70 m |
| Water tank | 460 l |
| Fuel tank | 290 l |
| Avg. consumption | 6 l/h |
| Cruising Speed | 7 kn |
| Toilets | 2 |
| Displacement | 13000 kg |
| Engine | Volvo S drive diesel 55 hp |
| Mainsail/m2 | 55,00 |
| Genoa/m2 | 85,00 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 3.500 | 4.200 | 4.600 | 5.000 | 5.600 | 4.600 | 4.200 | 3.500 |