SAILING BOATS
| Built: | 2004 |
| Length over all: | 11,60 |
| Cabins: | 3 |
| Berths: | 6+2 |
| Beam | 3,78 m |
| Draught | 2,40 m |
| Water tank | 360 l |
| Fuel tank | 140 l |
| Avg. consumption | 5 /h |
| Cruising Speed | 7 kn |
| Toilets | 1 |
| Displacement | 6400 kg |
| Engine | Yanmar S drive 38 hp |
| Mainsail/m2 | 30,00 |
| Genoa/m2 | 41,15 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 1.400 | 1.700 | 2.100 | 2.500 | 2.700 | 2.100 | 1.700 | 1.400 |