SAILING BOATS
| Built: | 2002 |
| Length over all: | 10,45 |
| Cabins: | 2 |
| Berths: | 4+3 |
| Beam | 3,46 m |
| Draught | 1,90 m |
| Water tank | 180 l |
| Fuel tank | 85 l |
| Toilets | 1 |
| Displacement | 4400 kg |
| Engine | Yanmar 21 kW |
| Mainsail/m2 | 34,50 |
| Genoa/m2 | 31,00 |
|
01.01 - 11.05 |
11.05 - 01.06 |
01.06 - 06.07 |
06.07 - 17.08 |
17.08 - 07.09 |
07.09 - 05.10 |
05.10 - 31.12 |
| 1.000 | 1.100 | 1.300 | 1.600 | 1.300 | 1.100 | 1.000 |