SAILING BOATS
| Built: | 2002 |
| Length over all: | 10,45 |
| Cabins: | 2 |
| Berths: | 4+3 |
| Beam | 3,46 m |
| Draught | 1,90 m |
| Water tank | 180 l |
| Fuel tank | 85 l |
| Toilets | 1 |
| Displacement | 4400 kg |
| Engine | Yanmar 21 kW |
| Mainsail/m2 | 34,50 |
| Genoa/m2 | 31,00 |
|
01.01 - 12.05 |
12.05 - 02.06 |
02.06 - 07.07 |
07.07 - 18.08 |
18.08 - 08.09 |
08.09 - 06.10 |
06.10 - 31.12 |
| 1.000 | 1.100 | 1.300 | 1.600 | 1.300 | 1.100 | 1.000 |