SAILING BOATS
| Built: | 2006 |
| Length over all: | 13,76 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 4,3 m |
| Draught | 2 m |
| Water tank | 530 l |
| Fuel tank | 250 l |
| Avg. consumption | 6 l/h |
| Cruising Speed | 7 kn |
| Toilets | 2 |
| Displacement | 10426 kg |
| Engine | Volvo diesel 55 hp |
| Mainsail/m2 | 41,20 |
| Genoa/m2 | 24,30 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 2.250 | 2.650 | 3.000 | 3.450 | 3.800 | 3.000 | 2.650 | 2.250 |