SAILING BOATS
| Built: | 2007 |
| Length over all: | 16,20 |
| Cabins: | 5 |
| Berths: | 10+2 |
| Beam | 4,88 m |
| Draught | 2,30 m |
| Water tank | 700 l |
| Fuel tank | 450 l |
| Generator | + |
| Avg. consumption | 10 l/h |
| Cruising Speed | 8 kn |
| Toilets | 5 |
| Displacement | 14878 kg |
| Engine | Yanmar 100 hp |
| Mainsail/m2 | 65,00 |
| Genoa/m2 | 86,00 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 4.400 | 5.200 | 6.000 | 6.600 | 7.000 | 6.000 | 5.200 | 4.400 |