SAILING BOATS
| Built: | 2003 |
| Length over all: | 12,71 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 3,94 m |
| Draught | 1,70 m |
| Water tank | 550 l |
| Fuel tank | 150 l |
| Avg. consumption | 5 l/h |
| Cruising Speed | 7 kn |
| Toilets | 2 |
| Displacement | 7800 kg |
| Engine | Yanmar diesel 50 hp |
| Mainsail/m2 | 32,00 |
| Genoa/m2 | 50,00 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 1.950 | 2.300 | 2.650 | 2.950 | 3.200 | 2.650 | 2.300 | 1.950 |