SAILING BOATS
| Built: | 2002/2003 |
| Length over all: | 9,85 |
| Cabins: | 2 |
| Berths: | 4+2 |
| Beam | 3,23 m |
| Draught | 1,45 m |
| Water tank | 200 l |
| Fuel tank | 70 l |
| Avg. consumption | 3 l/h |
| Cruising Speed | 5,5 kn |
| Toilets | 1 |
| Displacement | 3650 kg |
| Engine | Volvo diesel 19 hp |
| Mainsail/m2 | 25,70 |
| Genoa/m2 | 24,30 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 900 | 1.000 | 1.200 | 1.500 | 1.800 | 1.200 | 1.000 | 900 |