SAILING BOATS
| Built: | 2004 |
| Length over all: | 13,09 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 3,90 m |
| Draught | 2,10 m |
| Water tank | 550 l |
| Fuel tank | 160 l |
| Toilets | 3 |
| Displacement | 8800 kg |
| Engine | Yanmar 41 kW |
| Mainsail/m2 | 32,00 |
| Genoa/m2 | 52,00 |
|
01.01 - 11.05 |
11.05 - 01.06 |
01.06 - 06.07 |
06.07 - 17.08 |
17.08 - 07.09 |
07.09 - 05.10 |
05.10 - 31.12 |
| 1.700 | 2.000 | 2.300 | 2.700 | 2.300 | 2.000 | 1.700 |