SAILING BOATS
| Built: | 2004 |
| Length over all: | 10,00 |
| Cabins: | 2 |
| Berths: | 4+2 |
| Beam | 3,27 m |
| Draught | 1,80 m |
| Water tank | 160 l |
| Fuel tank | 60 l |
| Toilets | 1 |
| Displacement | 4000 kg |
| Engine | Yanmar 13 kW |
| Mainsail/m2 | 21,50 |
| Genoa/m2 | 30,50 |
|
01.01 - 12.05 |
12.05 - 02.06 |
02.06 - 07.07 |
07.07 - 18.08 |
18.08 - 08.09 |
08.09 - 06.10 |
06.10 - 31.12 |
| 1.000 | 1.100 | 1.300 | 1.600 | 1.300 | 1.100 | 1.000 |