SAILING BOATS
| Built: | 2008 |
| Length over all: | 15,65 |
| Cabins: | 5+1 |
| Berths: | 10+2 |
| Beam | 4,90 m |
| Draught | 2,15 m |
| Water tank | 980 l |
| Fuel tank | 400 l |
| Toilets | 4 |
| Displacement | 12680 kg |
| Engine | Yanmar 110 HP |
| Mainsail/m2 | 60,5 |
| Genoa/m2 | 49,5 |
|
01.01 - 19.05 |
19.05 - 16.06 |
16.06 - 30.06 |
30.06 - 01.09 |
01.09 - 15.09 |
15.09 - 06.10 |
06.10 - 31.12 |
| 3.200 | 3.850 | 4.200 | 4.800 | 4.200 | 3.850 | 3.200 |