SAILING BOATS
| Built: | 2008 |
| Length over all: | 17,60 |
| Cabins: | 4+1 |
| Berths: | 8+2 |
| Beam | 4,98 m |
| Draught | 2,60 m |
| Water tank | 1000 l |
| Fuel tank | 480 l |
| Generator | Yes |
| Avg. consumption | 15 l/h |
| Skipper | Only with skipper |
| Sails Area | 165,00 |
| Cruising Speed | 8 kn |
| Toilets | 5 |
| Displacement | 21500 kg |
| Engine | Yanmar 160 hp |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 6.950 | 7.950 | 8.950 | 9.950 | 10.950 | 8.950 | 7.950 | 6.950 |