SAILING BOATS
| Built: | 2006 |
| Length over all: | 14,20 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 4,35 m |
| Draught | 1,85 m |
| Water tank | 460 l |
| Fuel tank | 210 l |
| Max. speed | 8 kn |
| Avg. consumption | 5 l/h |
| Cruising Speed | 7 kn |
| Toilets | 2 |
| Displacement | 11000 kg |
| Engine | Volvo 55 hp diesel |
| Mainsail/m2 | 51,00 |
| Genoa/m2 | 71,00 |
*The boat can also be chartered from bases: Dubrovnik.
|
01.01 - 05.05 |
05.05 - 02.06 |
02.06 - 30.06 |
30.06 - 18.08 |
18.08 - 01.09 |
01.09 - 15.09 |
15.09 - 29.09 |
29.09 - 31.12 |
| 2.090 | 2.650 | 2.990 | 3.590 | 3.390 | 2.990 | 2.650 | 2.090 |