CATAMARANS
| Built: | 2009 |
| Length over all: | 14,10 |
| Cabins: | 5+1 |
| Berths: | 10+2 |
| Beam | 7,90 m |
| Draught | 1,40 m |
| Water tank | 960 l |
| Fuel tank | 960 l |
| Max. speed | 31 kn |
| Skipper | yes |
| Cruising Speed | 22 kn |
| Toilets | 5 |
| Displacement | 17600 kg |
| Engine | Volvo D2 -55 2 x 55 hp |
| Mainsail/m2 | 97,00 |
| Genoa/m2 | 65,00 |
*The boat can also be chartered from bases: Dubrovnik.