CATAMARANS
| Built: | 2006 |
| Length over all: | 11,55 |
| Cabins: | 4 |
| Berths: | 8+2 |
| Beam | 6,53 m |
| Draught | 1,15 m |
| Water tank | 630 l |
| Fuel tank | 200 l |
| Avg. consumption | 8 l/h |
| Cruising Speed | 8 kn |
| Toilets | 2 |
| Displacement | 7120 kg |
| Engine | Volvo diesel 2x27 hp |
| Mainsail/m2 | 45,00 |
| Genoa/m2 | 35,00 |
|
01.01 - 24.03 |
24.03 - 26.05 |
26.05 - 30.06 |
30.06 - 28.07 |
28.07 - 25.08 |
25.08 - 29.09 |
29.09 - 27.10 |
27.10 - 31.12 |
| 2.300 | 2.700 | 3.900 | 4.300 | 4.500 | 3.900 | 2.700 | 2.300 |